
Yellowstone rangers have had lots to interpret about the Steamboat Geyser in the past year/NPS file
If you're heading to Yellowstone National Park this year, odds of seeing the world's tallest geyser erupt should be pretty good, as Steamboat Geyser has been acting with renewed vigor for more than a year and is showing no signs of simmering down.
Michael Poland, the scientist-in-charge of the Yellowstone Volcano Observatory, says Steamboat "appears to have entered a phase of more frequent water eruptions, much like it did in the 1960s and early 1980s. Although these eruptions do not have any implications for future volcanic activity at Yellowstone (after all, geysers are supposed to erupt, and most are erratic, like Steamboat), they are nonetheless spectacular, and many people had a chance to see Steamboat in eruption during the summer of 2018."

Steamboat geyser in the steam phase of eruption on March 16, 2018. The steam phase usually follows a few- to tens-of-minutes water phase and can last for hours to days. National Park Service photograph by Behnaz Hosseini.
- March 15, 2018 5:37 AM
- April 19, 2018 4:30 PM
- April 27, 2018 6:30 AM
- May 4, 2018 11:50 PM
- May 13, 2018 3:54 AM
- May 19, 2018 9:49 PM
- May 27, 2018 7:33 PM
- June 4, 2018 9:05 AM
- June 11, 2018 1:06 AM
- June 15, 2018 4:55 PM
- July 6, 2018 1:38 PM
- July 20, 2018 10:36 PM
- August 4, 2018 2:10 PM
- August 22, 2018 11:44 AM
- August 27, 2018 9:30 PM
- September 1, 2018 11:21 PM
- September 7, 2018 10:20 AM
- September 12, 2018 4:23 AM
- September 17, 2018 9:38 AM
- September 24, 2018 5:18 AM
- September 30, 2018 6:55 PM
- October 8, 2018 10:25 AM
- October 15, 2018 2:12 PM
- October 23, 2018 9:29 PM
- October 31, 2018 8:22 AM
- November 7, 2018 4:16 PM
- November 15, 2018 11:04 AM
- November 21, 2018 7:10 PM
- November 28, 2018 8:37 PM
- December 8, 2018 1:07 AM
- December 17, 2018 ~12:30 PM
- December 25, 11:21 PM
- January 4, 2019 4:19 PM
- January 16, 2019 7:12 AM
- January 25, 2019 12:32 PM
- February 1, 2019 3:21 PM
- February 8, 2019 8:46 PM
- February 16, 2019 1:06 AM
- February 25, 2019 11:42 AM
- March 4, 2019 11:39 PM
- March 11, 2019 1:54 AM
- March 17, 2019 2:54 PM
- March 25, 2019 5:37 PM
To learn more about Steamboat's eruptions, check out this page. There also are a number of Steamboat stories in Traveler's archives:
What Is Steamboat Geyser In Yellowstone National Park Up To? Possibly Nothing.
Steamboat Geyser Erupts, Again, At Yellowstone National Park
Musings At Steamboat Geyser In Yellowstone
Year In Review: Steamboat Geyser Wowed Yellowstone Visitors Again And Again And Again
Comments
I would like to see a record of steamboats eruption this year.
Look in the article. They are all listed up to March. There was another one April 8.