Hot Springs National Park in Arkansas is considered an urban national park because of its proximity to the city of Hot Springs. As such, you might not consider there would be much in the way of hiking trails around the park. You’d be wrong.

Hiking the Canyon Trail, Hot Springs National Park / NPS-Calvin Smith
According to Park Staff:
Walking paths have long been a part of Hot Springs National Park and the preceding Hot Springs Reservation. Today those walking paths form the base of the park’s trail system. There are two concentrated areas of hiking trails within the park, both areas in which relatively short, interconnected trails. There is, however, a much longer trail that travels through more remote areas of the park.
Below is a quick rundown of these trails.
Hot Springs and North Mountain Trails
There are 16 short trails perfect for a nice stretch of the legs. These trails are popular since they are easy to reach and provide scenic views. You can get to these trails via Stephen’s Balustrade (grand staircase) behind the Fordyce Bathhouse, Hot Springs Mountain Drive, and the Gulpha Gorge Campground. Note: Oertel Trail is still labeled as Dead Chief Trail on the park's brochure.
Trail | Description | Distance (one way) | Elevation | Typical Grade |
Grand Promenade | This National Recreation Trail is the entry point for many of the Hot Springs and North Mountain trails from downtown. Oertel, Peak, and Tufa Terrace trails all branch off from the Grand Promenade and lead to other trails. The Grand Promenade has four entry points: Reserve Street (stairs), Fountain Street (ramp), Stephen’s Balustrade (grand staircase), and an access ramp behind the Fordyce Bathhouse. | 0.5mi (0.8km) | 619-717ft (188-218m) | 3.70% |
Oertel Trail (formerly Dead Chief Trail) | From downtown, ascend the Stephen's Balustrade (grand staircase) behind the Fordyce Visitor Center to the Grand Promenade and climb the next two sets of steps until you reach the gravel road. Take the road right until you reach an iron gate; the trailhead begins here. Oertel Trail ranges from moderate to very steep grade. | 1.4mi (2.3km) | 670-863ft (204-263m) | 2.60% |
Tufa Terrace Trail | This paved trail can be reached from the Grand Promenade or Arlington Lawn. The lower portion of the Tufa Terrace Trail is near the Hot Water Cascade. | 0.3mi (0.5km) | 650-745ft (198-227m) | 6% |
Peak Trail | The beginning of Peak Trail is paved then turns to gravel. Peak Trail leads to the Hot Springs Mountain Tower. | 0.6mi (1.0km) | 644-1044ft (196-318m) | 12.60% |
Short Cut Trail | Short Cut Trail connects Oertel Trail with Hot Springs Mountain Trail near a picnic area. | 0.2mi (0.3km) | 813-1036ft (247-316m) | 21.10% |
Reserve Trail | Reserve Trail connects Oertel Trail with Spring Street and Reserve Street at a "Y" intersection. | 0.3mi (0.5km) | 622-713ft (190-217m) | 5.70% |
Hot Springs Mountain Trail | Hot Springs Mountain Trail is an easy stroll around the top of the mountain with several scenic overlooks. | 1.7mi (2.7km) | 952-994ft (290-303m) | 0.50% |
Honeysuckle Trail | Honeysuckle Trail connects Peak Trail with Hot Springs Mountain Trail. | 0.5mi (0.8km) | 727-870ft (222-265m) | 5.40% |
Fountain Trail | This short trail begins on Fountain Street below the entrance to Hot Springs Mountain Drive. Use it to reach Honeysuckle Trail by crossing the road. | 0.2mi (0.3km) | 657-760ft (200-232m) | 9.80% |
Grand Avenue Trail | Grand Avenue Trail connects Oertel Trail with Grand Avenue. A local motel lies just south of the trailhead. | 0.2mi (0.3km) | 581-631ft (177-192m) | 4.70% |
Goat Rock Trail | Limited parking is available at the overlook on North Mountain. The trailhead starts south of the parking area. | 1.1mi (1.8km) | 886-1067ft (270-325m) | 3.20% |
Gulpha Gorge Trail | Gulpha Gorge Trail connects the Gulpha Gorge Campground to many of the park's trails. The trail going west from the campground is steep. | 0.6mi (1.0km) | 530-968ft (162-295m) | 13.80% |
Floral Trail | Floral Trail connects Lower Dogwood Trail and Honeysuckle Trail. From either trailhead you will descend into a valley and climb the other side. | 0.7mi (1.1km) | 690-840ft (210-256m) | 4.10% |
Arlington Trail | Ask for directions to the trailhead from staff at the Arlington Hotel lobby. Arlington Trail will connect with Lower Dogwood Trail. | 0.1mi (0.2km) | 718-731ft (219-223m) | 2.50% |
Lower Dogwood Trail | Lower Dogwood Trail climbs North Mountain. Near the top, boulders mark the westernmost tip of the trail. From there, the trail drops downhill. | 0.7mi (1.1km) | 784-953ft (239-290m) | 4.60% |
Upper Dogwood Trail | Upper Dogwood trail has short rises and long stretches of flat trail. | 1.0mi (1.6km) | 880-1131ft (268-345m) | 4.80% |
West Mountain Trails
The West Mountain trails are less traveled, providing greater opportunities for wildlife sightings. You can get to these trails via Whittington Park and the Canyon Trailhead.
Trail | Description | Distance (one way) | Elevation | Typical Grade |
Canyon Trail | The West Mountain trails can be reached from downtown via Canyon Trail. The trailhead is behind the Mountain Valley Water building. The section between West Mountain Drive and West Mountain Trail is very steep. | 0.7mi (1.1km) | 626-933ft (191-303m) | 10% |
Mountain Top Trail | If hiking southward, the trail is strenous, as it gains elevation quickly. If hiking northward, there is a steady rise in elevation until you cross Sunset Trail; the trail descends steeply to the trailhead at Whittington Park. | 1.5mi (2.4km) | 675-1100ft (206-335m) | 5.40% |
Whittington Trail | The flat, gravel trail is popular with joggers and walkers. Whittington Trail loops around Whittington Park. | 1.2mi (1.9km) | 647-685ft (197-209m) | 0.60% |
West Mountain Trail | Both sections of West Mountain Trail have gradual change in elevation. Note: West Mountain Trail can be made into a loop by using Mountian Top Trail (elevation change: 400 feet in this section). | 1.2mi (1.9km) | 926-992ft (282-302m) | 1.10% |
Oak Trail | The northeastern end of Oak Trail is mostly flat. The trail is fairly steep for a short distance between West Mountain Trail and West Mountain Drive. | 1.0mi (1.6km) | 698-922ft (213-281m) | 4.20% |
Sunset Trail
This is the park’s longest trail, covering approximately 10 miles one way or complete the 15-17 mile loop. It completes a circuit near the inner edge of the park boundary. Crossing all types of terrain, the trail makes its way through the most remote areas of the park. Due to the length of this trail, it is frequently broken up into three separate sections: West Mountain (2.8 miles), Sugarloaf Mountain (2.6 miles), and Stonebridge Road (3.8 miles). The Sunset Trail can be combined with Hot Springs Mountain trails, North Mountain trails, and West Mountain trails to complete a strenuous 15-17-mile loop hike. Click on the link above for a more detailed description of the three sections comprising Sunset Trail.
Whichever trail(s) you hike, here are a few things to remember:
- No matter the trail distance, always carry water and snacks.
- Wear appropriate shoes and clothing. Some trails are paved, others are not.
- Respect wildlife; observe only from a distance. Horses are allowed only on non-paved trails. Keep pets on a six foot leash at all times.
- Properly dispose of waste, including pet waste. Pack it in, pack it out.
- Remember everything is protected in a national park. Please leave objects as you find them. Leave rocks, plants, and flowers for others to enjoy. Historic structures and artifacts help tell the story of the past.
- Please report vandalism or graffiti to a law enforcement ranger. For National Park Service law enforcement dispatch call 888-692-1162. For emergency assistance, call 911.